Tab 1
Gran Fondo Family is an offer for lovers of recreational cycling and the whole family. All persons over 13 years of age will be admitted to the competition at a distance of 30-40 kilometers.
This is a great opportunity to spend your free time actively, driving at a comfortable distance, without excessive competition and pressure of the result. We hope that for many people the Gran Fondo Family will become the gateway to a further, beautiful adventure with road cycling and the longer Gran Fondo and Medio Fondo races.
Each Gran Fondo Family participant will receive a commemorative medal at the finish line. We hope that many such medals will be hung in your family "galleries of glory". We especially count on young adepts of two circles and their active parents!
Tab 2
Gran Fondo Family
first 250 starting kits | 60zł |
next 250 starting kits | 80zł |
Tab 3
Please note this is a preliminary schedule for 2022 Gran Fondo Poznan and it is subject to some modifications and amendments during the lead-up to the event.
SATURDAY, 14 MAY 2022
Time | Event | Location |
10:00 - 19:00 | Race Office & Bike Expo – opening hours | TBC |
9:30 – 19:30 | Bike deposit – opening hours | Parking Gdynia Sports Centre – parking lot |
12:00 | Gran Fondo Kids – 3000m | Olimpijska Str. |
12:20 | Gran Fondo Kids – 2500m | Olimpijska Str. |
12:35 | Gran Fondo Kids – 1500m | Olimpijska Str. |
12:50 | Gran Fondo Kids – 1000m | Olimpijska Str. |
13:30 | Gran Fondo Kids - awards | Gdynia Sports Centre – parking lot |
SUNDAY, 15 MAY 2022
Time | Event | Location |
7:00 – 15:00 | Deposit – opening hours | Athletics Arena, Gdynia Sports Centre, 5/9 Olimpijska Str. |
7:00 | Start area opening | Olimpijska Str. |
8:00 | Start – Gran Fondo | Olimpijska Str. |
8:05 | Start – Medio Fondo | Olimpijska Str. |
8:10 | Start – Family Fondo | Olimpijska Str. |
7:30 - 14:00 | Bike deposit – opening hours | Gdynia Sports Centre – parking lot |
10:00 - 15:00 | Bike Expo – opening hours | Team Sports Arena, Gdynia Sports Centre, 5/9 Olimpijska Str. |
~ 9:10 | Winner’s finish estimated time – Family Fondo | Olimpijska Str. |
~ 10:10 | Winner’s finish estimated time – Medio Fondo | Olimpijska Str. |
~ 11:10 | Winner’s finish estimated time – Gran Fondo | Olimpijska Str. |
12:30 | Awards – Open category | Gdynia Sports Centre – parking lot |
13:30 | Awards – age groups | Gdynia Sports Centre – parking lot |
15:00 | Event ending | Gdynia Sports Centre – parking lot |
Tab 4
Download:
Attachment | Size |
---|---|
Sarting kit delivery service regulations | 113.15 KB |
Regulations Family Fondo Gdynia | 191.13 KB |
Tab 5
The race in Gdynia will take the riders along beautiful, hilly courses in Kashubia. Whoever has not ridden there yet, should not think that it will be easy! You will feel Kashubia in your legs!
The 30 km route is a great way to spend an active Sunday with your family. The start and finish of the competition are at the Municipal Stadium.
GPX files to download:
Download:
Attachment | Size |
---|---|
The time limit for the completion of Gran Fondo Family | 208.36 KB |